The corpus contains 339 actions from 34 projects: public-apis/public-apis, vercel/next.js, twbs/bootstrap, ytdl-org/youtube-dl, vuejs/vue, vuejs/docs, vuejs/router, microsoft/FluidFramework, microsoft/TypeScript, microsoft/winget-cli, microsoft/fluentui-react-native, microsoft/azuredatastudio, microsoft/vscode, collet/cucumber-demo, mathiascouste/qgl-template, vitest-dev/vitest, i18next/next-i18next, jwasham/coding-interview-university, EbookFoundation/free-programming-books, flutter/flutter, mobileandyou/api, facebook/react, freeCodeCamp/freeCodeCamp, d3/d3, mui/material-ui, trekhleb/javascript-algorithms, mantinedev/mantine, mattermost/mattermost-server, pynecone-io/pynecone, TheAlgorithms/Python, stefanzweifel/git-auto-commit-action, axios/axios, raspberrypi/linux, kamranahmedse/developer-roadmap
| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 1.77% | 6 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-python@v2 | False |
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-python@v2 | False |
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-python@v2 | False |






| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 4.42% | 15 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 2.65% | 9 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/download-artifact@v3 | True |
| GITHUB | actions/upload-artifact@v3 | True |
| PUBLIC | actions-rs/toolchain@v1 | True |
| PUBLIC | EndBug/add-and-commit@v7 | False |
| PUBLIC | addnab/docker-run-action@v3 | True |
| PUBLIC | vmactions/freebsd-vm@v0 | True |
| PUBLIC | datadog/agent-github-action@v1 | True |
| PUBLIC | styfle/cancel-workflow-action@0.9.1 | False |
| PUBLIC | github/issue-labeler@v2.6 | True |
| PUBLIC | dessant/lock-threads@v3 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/stale@v4 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/github-script@v6 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/upload-artifact@v3 | True |
| GITHUB | actions/download-artifact@v3 | True |
| PUBLIC | addnab/docker-run-action@v3 | True |




















| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 5.01% | 17 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 2.95% | 10 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | calibreapp/image-actions@1.1.0 | True |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | github/codeql-action/init@v2 | False |
| PUBLIC | github/codeql-action/autobuild@v2 | False |
| PUBLIC | github/codeql-action/analyze@v2 | False |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | streetsidesoftware/cspell-action@v2 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| PUBLIC | JustinBeckwith/linkinator-action@v1 | True |
| PUBLIC | actions-cool/issues-helper@v3 | True |
| PUBLIC | actions-cool/issues-helper@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| PUBLIC | coverallsapp/github-action@1.1.3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| PUBLIC | release-drafter/release-drafter@v5 | True |


























| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.88% | 3 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-python@v2 | False |
| GITHUB | actions/setup-java@v1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.88% | 3 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.29% | 1 |
| TRUSTED | 0.29% | 1 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-node@v2 | False |
| PUBLIC | pnpm/action-setup@v2 | True |
| GITHUB | actions/checkout@master | False |
| TRUSTED | yyx990803/release-tag@master | False |




| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.0% | 0 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.29% | 1 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| PUBLIC | dependabot/fetch-metadata@v1.1.1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.88% | 3 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.88% | 3 |
| TRUSTED | 0.29% | 1 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@master | False |
| TRUSTED | yyx990803/release-tag@master | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v2 | False |
| PUBLIC | pnpm/action-setup@v2.2.1 | False |
| PUBLIC | browserstack/github-actions/setup-env@master | False |
| PUBLIC | codecov/codecov-action@v2 | False |




| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 3.54% | 12 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 3.83% | 13 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | github/codeql-action/init@a34ca99b4610d924e04c68db79e503e1f79f9f02 | False |
| PUBLIC | github/codeql-action/autobuild@a34ca99b4610d924e04c68db79e503e1f79f9f02 | False |
| PUBLIC | github/codeql-action/analyze@a34ca99b4610d924e04c68db79e503e1f79f9f02 | False |
| PUBLIC | dawidd6/action-download-artifact@bd10f381a96414ce2b13a11bfa89902ba7cea07f | False |
| PUBLIC | marocchino/sticky-pull-request-comment@fcf6fe9e4a0409cd9316a5011435be0f3327f1e1 | False |
| GITHUB | actions/github-script@d556feaca394842dc55e4734bf3bb9f685482fa0 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/labeler@5c7539237e04b714afd8ad9b4aed733815b9fab4 | False |
| PUBLIC | srvaroa/labeler@97fabbad5804e8a22d5f027aa94c98614facb571 | False |
| PUBLIC | tylerbutler/labelmaker-action@49487085eebc5be6b766198e231f0688e4b4a7c2 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | dorny/paths-filter@4512585405083f25c027a35db413c2b3b9006d50 | False |
| PUBLIC | mszostok/codeowners-validator@7f3f5e28c6d7b8dfae5731e54ce2272ca384592f | False |
| PUBLIC | sitezen/pr-comment-checker@f1e956fac00c6d1163d15841886ae80b7ae58ecb | False |
| PUBLIC | pnpm/action-setup@c3b53f6a16e57305370b4ae5a540c2077a1d50dd | False |
| PUBLIC | JulienKode/pull-request-name-linter-action@8c05fb989d9f156ce61e33754f9802c9d3cffa58 | False |
| GITHUB | actions/github-script@d556feaca394842dc55e4734bf3bb9f685482fa0 | False |
| GITHUB | actions/checkout@7884fcad6b5d53d10323aee724dc68d8b9096a2e | False |
| PUBLIC | beatlabs/delete-old-branches-action@db61ade054731e37b5740e23336445fbc75ccd7b | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/upload-artifact@0b7f8abb1508181956e8e162db84b466c27e18ce | False |
| GITHUB | actions/download-artifact@9bc31d5ccc31df68ecc42ccf4149144866c47d8a | False |
















| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 2.65% | 9 |
| INTERNAL | 0.29% | 1 |
| PUBLIC | 0.88% | 3 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | github/codeql-action/init@v2 | False |
| PUBLIC | github/codeql-action/autobuild@v2 | False |
| PUBLIC | github/codeql-action/analyze@v2 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| INTERNAL | microsoft/RichCodeNavIndexer@v0.1 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |












| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.0% | 0 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.29% | 1 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| PUBLIC | check-spelling/check-spelling@v0.0.21 | True |






| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.29% | 1 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.88% | 3 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| PUBLIC | github/codeql-action/init@v1 | False |
| PUBLIC | github/codeql-action/autobuild@v1 | False |
| PUBLIC | github/codeql-action/analyze@v1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 2.06% | 7 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.59% | 2 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-node@v2 | False |
| GITHUB | actions/setup-python@v2 | False |
| GITHUB | actions/checkout@v2.2.0 | False |
| GITHUB | actions/cache@v2 | False |
| PUBLIC | coverallsapp/github-action@v1.1.1 | False |
| GITHUB | actions/checkout@v2 | False |
| PUBLIC | hramos/label-actions@v1 | False |
| GITHUB | actions/checkout@v2 | False |






| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 9.73% | 33 |
| INTERNAL | 0.29% | 1 |
| PUBLIC | 0.88% | 3 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/setup-python@v4 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-python@v4 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | azure/login@92a5484dfaf04ca78a94597f4f19fea633851fa2 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | octokit/request-action@v2.x | False |
| PUBLIC | trilom/file-changes-action@ce38c8ce2459ca3c303415eec8cb0409857b4272 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| INTERNAL | microsoft/RichCodeNavIndexer@v0.1 | False |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/checkout@v3 | True |














































| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.59% | 2 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-java@v1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.59% | 2 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-java@v1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 1.47% | 5 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.88% | 3 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| PUBLIC | pnpm/action-setup@v2 | True |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | actions-cool/issues-helper@v3 | True |
| PUBLIC | actions-cool/issues-helper@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |










| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.59% | 2 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.29% | 1 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 1.18% | 4 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | lycheeverse/lychee-action@v1.4.1 | False |
| PUBLIC | micalevisk/last-issue-action@v1.2 | False |
| PUBLIC | peter-evans/create-issue-from-file@v4 | True |
| PUBLIC | peter-evans/close-issue@v2 | True |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 1.47% | 5 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 1.47% | 5 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/upload-artifact@v3 | True |
| PUBLIC | tj-actions/changed-files@v35.4.4 | False |
| PUBLIC | ruby/setup-ruby@v1 | True |
| PUBLIC | eps1lon/actions-label-merge-conflict@v2.1.0 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| PUBLIC | actions-ecosystem/action-add-labels@v1 | True |
| PUBLIC | actions-ecosystem/action-remove-labels@v1 | True |
| GITHUB | actions/stale@v7 | True |










| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.88% | 3 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 1.18% | 4 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | codecov/codecov-action@d9f34f8cd5cb3b3eb79b3e4b5dae3a16df499a70 | False |
| PUBLIC | google/mirror-branch-action@c6b07e441a7ffc5ae15860c1d0a8107a3a151db8 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/upload-artifact@0b7f8abb1508181956e8e162db84b466c27e18ce | False |
| PUBLIC | ossf/scorecard-action@e38b1902ae4f44df626f11ba0734b14fb91f8f86 | False |
| PUBLIC | github/codeql-action/upload-sarif@a34ca99b4610d924e04c68db79e503e1f79f9f02 | False |






| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.88% | 3 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.88% | 3 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-java@v1 | False |
| PUBLIC | appleboy/scp-action@master | False |
| PUBLIC | appleboy/ssh-action@master | False |
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | JetBrains/qodana-action@main | False |




| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 1.77% | 6 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.29% | 1 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/github-script@v6 | True |
| GITHUB | actions/upload-artifact@v3 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/download-artifact@v3 | True |
| PUBLIC | stefanzweifel/git-auto-commit-action@v4 | True |
| GITHUB | actions/github-script@v3 | False |




| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 8.85% | 30 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 5.6% | 19 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | github/codeql-action/init@3ebbd71c74ef574dbc558c82f70e52732c8b44fe | False |
| PUBLIC | github/codeql-action/analyze@3ebbd71c74ef574dbc558c82f70e52732c8b44fe | False |
| PUBLIC | Codesee-io/codesee-action@1d109bb07bbd63a6fc3d01b40d28a4c8f0925bf5 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | freecodecamp/crowdin-action@main | False |
| PUBLIC | crowdin/github-action@master | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| PUBLIC | freecodecamp/crowdin-action@main | False |
| PUBLIC | crowdin/github-action@master | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | freecodecamp/crowdin-action@main | False |
| PUBLIC | crowdin/github-action@master | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | freecodecamp/crowdin-action@main | False |
| PUBLIC | crowdin/github-action@master | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | freecodecamp/crowdin-action@main | False |
| PUBLIC | crowdin/github-action@master | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| PUBLIC | freecodecamp/crowdin-action@main | False |
| PUBLIC | crowdin/github-action@master | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| PUBLIC | subosito/flutter-action@dbf1fa04f4d2e52c33185153d06cdb5443aa189d | False |
| PUBLIC | cypress-io/github-action@v4 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| PUBLIC | cypress-io/github-action@v4 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/upload-artifact@0b7f8abb1508181956e8e162db84b466c27e18ce | False |
| GITHUB | actions/download-artifact@9bc31d5ccc31df68ecc42ccf4149144866c47d8a | False |
| PUBLIC | cypress-io/github-action@v4 | False |
| GITHUB | actions/github-script@d556feaca394842dc55e4734bf3bb9f685482fa0 | False |
| GITHUB | actions/github-script@d556feaca394842dc55e4734bf3bb9f685482fa0 | False |
| GITHUB | actions/github-script@d556feaca394842dc55e4734bf3bb9f685482fa0 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/github-script@d556feaca394842dc55e4734bf3bb9f685482fa0 | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |
| GITHUB | actions/checkout@ac593985615ec2ede58e132d2e21d2b1cbd6127c | False |
| GITHUB | actions/setup-node@64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c | False |






































| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.59% | 2 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-node@v1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 1.18% | 4 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 2.65% | 9 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| PUBLIC | mnajdova/github-action-required-labels@ca0df9249827e43aa4b4a0d25d9fe3e9b19b0705 | False |
| GITHUB | actions/checkout@755da8c3cf115ac066823e79a1e1788f8940201b | False |
| GITHUB | actions/setup-node@8c91899e586c5b171469028077307d293428b516 | False |
| GITHUB | actions/checkout@755da8c3cf115ac066823e79a1e1788f8940201b | False |
| PUBLIC | github/codeql-action/init@959cbb7472c4d4ad70cdfe6f4976053fe48ab394 | False |
| PUBLIC | github/codeql-action/analyze@959cbb7472c4d4ad70cdfe6f4976053fe48ab394 | False |
| PUBLIC | eps1lon/actions-label-merge-conflict@fd1f295ee7443d13745804bc49fe158e240f6c6e | False |
| PUBLIC | actions-cool/issues-helper@275328970dbc3bfc3bc43f5fe741bf3638300c0a | False |
| PUBLIC | lee-dohm/no-response@9bb0a4b5e6a45046f00353d5de7d90fb8bd773bb | False |
| GITHUB | actions/checkout@755da8c3cf115ac066823e79a1e1788f8940201b | False |
| PUBLIC | ossf/scorecard-action@e38b1902ae4f44df626f11ba0734b14fb91f8f86 | False |
| PUBLIC | github/codeql-action/upload-sarif@959cbb7472c4d4ad70cdfe6f4976053fe48ab394 | False |
| PUBLIC | dessant/support-requests@b1303caf4438e66dea1130aa4c30189dc28e690d | False |


















| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.59% | 2 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.29% | 1 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v2 | False |
| GITHUB | actions/setup-node@v1 | False |
| PUBLIC | codecov/codecov-action@v1 | False |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.59% | 2 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |


| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 0.88% | 3 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 1.18% | 4 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| PUBLIC | github/codeql-action/init@v2 | False |
| PUBLIC | github/codeql-action/analyze@v2 | False |
| GITHUB | actions/checkout@ec3a7ce113134d7a93b817d10a8272cb61118579 | False |
| GITHUB | actions/upload-artifact@82c141cc518b40d92cc801eee768e7aafc9c2fa2 | False |
| PUBLIC | ossf/scorecard-action@c1aec4ac820532bab364f02a81873c555a0ba3a1 | False |
| PUBLIC | github/codeql-action/upload-sarif@5f532563584d71fdef14ee64d17bafb34f751ce5 | False |




| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 2.06% | 7 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.59% | 2 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-python@v4 | True |
| GITHUB | actions/cache@v2 | False |
| PUBLIC | snok/install-poetry@v1 | True |
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-node@v3 | True |
| GITHUB | actions/setup-python@v4 | True |
| GITHUB | actions/cache@v2 | False |
| PUBLIC | snok/install-poetry@v1 | True |




| Action type | Percentage | Number of actions |
|---|---|---|
| GITHUB | 2.06% | 7 |
| INTERNAL | 0.0% | 0 |
| PUBLIC | 0.0% | 0 |
| TRUSTED | 0.0% | 0 |
| FORKED | 0.0% | 0 |
| Action type | Action name | Up to date |
|---|---|---|
| GITHUB | actions/checkout@v3 | True |
| GITHUB | actions/setup-python@v4 | True |
| GITHUB | actions/cache@v3 | True |
| GITHUB | actions/checkout@v1 | False |
